Available Series
Select a series below to view detailed specifications and datasheets.
| Model | Power | Input Voltage (VDC) | Output Voltage (VDC) | Output Current (A) | Efficiency | Case | Datasheet |
|---|---|---|---|---|---|---|---|
POL-SMT-05 | 16.5W | 4.5 - 5.5 | 0.75 - 3.63 | 5 | 94% | SMT | View Datasheet |
POL-SMT-10 | 33W | 4.5 - 5.5 | 0.75 - 3.63 | 10 | 94% | SMT | View Datasheet |
POL-SMT-16 | 52.8W | 4.5 - 5.5 | 0.75 - 3.63 | 16 | 94% | SMT | View Datasheet |
POL-TH-05 | 16.5W | 4.5 - 5.5 | 0.75 - 3.63 | 5 | 94% | Through-Hole | View Datasheet |
POL-TH-10 | 33W | 4.5 - 5.5 | 0.75 - 3.63 | 10 | 94% | Through-Hole | View Datasheet |
POL-TH-16 | 52.8W | 4.5 - 5.5 | 0.75 - 3.63 | 16 | 94% | Through-Hole | View Datasheet |





