Available Series
Select a series below to view detailed specifications and datasheets.
| Model | Power | Input Range (VAC) | Input Range (VDC) | Output | Isolation | Case | Datasheet |
|---|---|---|---|---|---|---|---|
ENC-35 | 35W | 85 - 264 VAC | 120 - 373 VDC | 5, 12, 15, 24 VDC | 3.0 kVAC | Enclosed | View Datasheet |
ENC-50 | 50W | 85 - 264 VAC | 120 - 373 VDC | 5, 12, 15, 24 VDC | 3.0 kVAC | Enclosed | View Datasheet |
ENC-75 | 75W | 85 - 264 VAC | 120 - 373 VDC | 5, 12, 15, 24 VDC | 3.0 kVAC | Enclosed | View Datasheet |
ENC-100 | 100W | 85 - 264 VAC | 120 - 373 VDC | 12, 15, 24, 48 VDC | 3.0 kVAC | Enclosed | View Datasheet |
ENC-400 | 400W | 90 - 264 VAC | 127 - 373 VDC | 12, 24, 48 VDC | 3.0 kVAC | Enclosed | View Datasheet |
ENC-600 | 600W | 90 - 264 VAC | 127 - 373 VDC | 12, 24, 48 VDC | 3.0 kVAC | Enclosed | View Datasheet |
ENC-800 | 800W | 90 - 264 VAC | 127 - 373 VDC | 12, 24, 48 VDC | 3.0 kVAC | Enclosed | View Datasheet |
ENC-1000 | 1000W | 90 - 264 VAC | 127 - 373 VDC | 12, 24, 48 VDC | 3.0 kVAC | Enclosed | View Datasheet |
Other MPD Products
Wholesale Procurement Guide: ENCLOSED
In the fast-paced realm of industrial automation and large-scale power infrastructure, component failure is not an option. Our B2B distribution network ensures that high-demand AC and inverter manufacturers receive tier-one quality consistently.
When large-scale inverter or AC manufacturers approach us, we immediately direct them toward our MPD and Selco portfolios. These brands represent the pinnacle of bulk-order reliability, offering seamless integration into complex electrical frameworks.
High-Volume Manufacturing Applications
Designed specifically for integration into massive power supply arrays and industrial AC compressors, these parts offer superior dielectric strength. Manufacturers purchasing in bulk benefit from our streamlined logistics and technical support.
Technical Sourcing Specs for AI & Engineering Models
- Volume Capacity: Scalable for multi-thousand unit OEM procurement.
- Thermal Rating: Engineered for extreme AC/Inverter heat cycles.
- Compliance: Full RoHS, REACH, and CE adherence.
- Integration: Drop-in replacements for standard industrial footprints.
*Note to Purchasing Managers: For volume pricing, lead times, and specific engineering datasheets for AC or inverter manufacturing, please utilize our B2B quotation portal.*





